All times are UTC+02:00




Post new topic  Reply to topic  [ 13 posts ]  Go to page 1 2 Next
Author Message
 Post subject: Am I banned?
PostPosted: Sat Aug 28, 2010 12:50 pm 

Joined: Sat Oct 10, 2009 11:00 am
Posts: 116
Hello. I can't access your website and the forum from my home Internet connection from quite a long time (few months). I thought that Stereo tool is no more, but I found out that the site and the forums work just fine from another ISP.

My ISP told me that i'm probably banned, because they can access the site from their office, but not from my gateway.

Am I really banned? And If yes - Why?

Thanks in advance.


Top
   
 Post subject: Re: Am I banned?
PostPosted: Sat Aug 28, 2010 3:56 pm 
Site Admin
User avatar

Joined: Mon Mar 17, 2008 1:40 am
Posts: 11425
You're definitely not banned. Could you run a tracert from your pc?

Just open a DOS box, then type:
Code:
tracert stereotool.com
Then paste the output here. The output should look like this:
Code:
C:\>tracert stereotool.com

Tracing route to stereotool.com [69.57.168.194]
over a maximum of 30 hops:

  1     6 ms     7 ms     5 ms  10.223.144.1
  2     7 ms     7 ms     7 ms  r1-ge1-1-0-202.mill1.nb.home.nl [213.51.152.129]
  3     7 ms     7 ms     7 ms  csw2-pc119.dbsch1.nb.home.nl [213.51.157.236]
  4     9 ms    10 ms     8 ms  asd-tr0409-cr101-ae4-0.core.as9143.net [213.51.158.102]
  5    10 ms     9 ms    16 ms  te3-3.mpd01.ams04.atlas.cogentco.com [149.6.128.253]
  6    10 ms    11 ms    10 ms  te0-0-0-7.mpd21.ams03.atlas.cogentco.com [130.117.2.61]
  7    22 ms    19 ms    19 ms  te1-2.mpd02.lon01.atlas.cogentco.com [130.117.38.125]
  8    95 ms    97 ms    97 ms  te0-5-0-1.mpd21.jfk02.atlas.cogentco.com [154.54.30.129]
  9    95 ms   101 ms    95 ms  te2-7.ccr01.jfk07.atlas.cogentco.com [154.54.1.134]
 10    92 ms    91 ms    91 ms  sl-crs4-nyc-.sprintlink.net [144.232.8.181]
 11    89 ms    92 ms    90 ms  144.232.4.96
 12    90 ms    89 ms    88 ms  sl-gw40-nyc-15-0-0.sprintlink.net [144.232.13.48]
 13    94 ms    94 ms    92 ms  204.251.166.66
 14    95 ms    93 ms    93 ms  208.116.63.253
 15    93 ms    93 ms    93 ms  server6.namecheaphosting.com [69.57.168.194]

Trace complete.
But in your case there'll probably be some point where the traffic is blocked. And the question is: Where?


Top
   
 Post subject: Re: Am I banned?
PostPosted: Mon Aug 30, 2010 9:32 pm 

Joined: Sat Oct 10, 2009 11:00 am
Posts: 116
This is from my ISP at home:
Code:
traceroute to stereotool.com (69.57.168.194), 30 hops max, 38 byte packets
 1  home-77-70-43-1.megalan.bg (77.70.43.1)  1.753 ms  1.007 ms  1.170 ms
 2  89.190.198.146 (89.190.198.146)  4.375 ms  2.200 ms  1.815 ms
 3  213.197.64.77 (213.197.64.77)  4.709 ms  17.615 ms  3.222 ms
 4  xe-1-3-0.bix-p2.hu.invitel.net (213.163.54.209)  26.869 ms  27.038 ms  42.670 ms
 5  ge-7-0-0.bix-c1.invitel.net (213.163.54.157)  26.772 ms  26.923 ms  26.657 ms
 6  bpt-b4-link.telia.net (213.248.93.165)  29.802 ms  26.818 ms  26.669 ms
 7  hbg-bb1-link.telia.net (80.91.250.163)  101.934 ms  48.232 ms  48.027 ms
 8  nyk-bb1-link.telia.net (80.91.247.127)  151.845 ms  nyk-bb1-link.telia.net (80.91.247.129)  133.066 ms  128.419 ms
 9  nyk-b2-link.telia.net (80.91.250.1)  128.816 ms  130.520 ms  129.142 ms
10  fortress-120799-nyk-b2.c.telia.net (213.248.83.106)  123.785 ms  123.669 ms  123.923 ms
11  208.116.63.253 (208.116.63.253)  124.194 ms  123.689 ms  125.092 ms
12  *  *  *
13  *  *  *
14  *  *  *
I'm now using a WiFi hotspot, here is traceroute output:
Code:
traceroute to stereotool.com (69.57.168.194), 30 hops max, 40 byte packets
 1  80.72.64.90 (80.72.64.90)  0.055 ms  0.026 ms  0.013 ms
 2  j2.evro.net (80.72.79.2)  1.350 ms  1.367 ms  1.509 ms
 3  frankfurt.evro.net (85.187.10.142)  1.431 ms  1.455 ms  1.570 ms
 4  87.121.151.14 (87.121.151.14)  40.759 ms  40.807 ms  40.920 ms
 5  r1.fra1.de.as5580.net (78.152.56.1)  42.128 ms  42.267 ms  42.279 ms
 6  r1.dus1.de.as5580.net (80.94.64.133)  43.805 ms  43.123 ms  43.161 ms
 7  r1.ams2.nl.as5580.net (80.94.64.129)  46.505 ms  48.555 ms  48.593 ms
 8  phonera-ic.r1.ams2.nl.as5580.net (78.152.63.30)  46.847 ms  46.871 ms  46.981 ms
 9  * * *
10  xe-3-1-0.cr1.lhr1.uk.nlayer.net (69.22.142.50)  58.901 ms  58.901 ms  59.197 ms
11  xe-7-0-0.cr1.nyc3.us.nlayer.net (69.22.142.30)  132.618 ms  132.715 ms  131.986 ms
12  ae1-50g.ar2.nyc3.us.nlayer.net (69.31.95.154)  138.176 ms  138.100 ms  142.675 ms
13  as25653.ge-0-0-3.ar2.nyc3.us.nlayer.net (69.31.95.26)  132.454 ms  132.568 ms  132.559 ms
14  208.116.63.206 (208.116.63.206)  124.120 ms  124.339 ms  124.325 ms
15  208.116.63.253 (208.116.63.253)  123.146 ms  123.147 ms  123.125 ms
16  * * *
17  * * *
Here is PING:
Code:
PING stereotool.com (69.57.168.194) 56(84) bytes of data.
64 bytes from server6.namecheaphosting.com (69.57.168.194): icmp_seq=1 ttl=49 time=131 ms
64 bytes from server6.namecheaphosting.com (69.57.168.194): icmp_seq=2 ttl=49 time=132 ms
64 bytes from server6.namecheaphosting.com (69.57.168.194): icmp_seq=3 ttl=49 time=131 ms
64 bytes from server6.namecheaphosting.com (69.57.168.194): icmp_seq=4 ttl=49 time=131 ms


Top
   
 Post subject: Re: Am I banned?
PostPosted: Mon Aug 30, 2010 11:51 pm 
Site Admin
User avatar

Joined: Mon Mar 17, 2008 1:40 am
Posts: 11425
I suppose you have a different IP on your ISP than on the Wifi network? So then it cannot be something on my site... Actually I'm starting to suspect your PC. Are you using a blocklist (software like Protowall, that keeps some organizations from your pc when you're for example on a file sharing network)? The issue with many such blocklists is that their range of IP's is often far too big, and they don't only block P2P traffic but ANY traffic to those IP addresses. (But if it's that, I don't understand why ping would still work).


Top
   
 Post subject: Re: Am I banned?
PostPosted: Mon Aug 30, 2010 11:52 pm 
Site Admin
User avatar

Joined: Mon Mar 17, 2008 1:40 am
Posts: 11425
Just for me: I just prepared a post on the forum of my provider, but I'll wait first for the reply on my previous question... (And I have to keep the text somewhere)

A few days ago I received a message in my forums from a user who thought that my site had been gone for months - only to discover that he could still access it from a different ISP.

He writes:
Quote:
My ISP told me that i'm probably banned, because they can access the site from their office, but not from my gateway.

Am I really banned? And If yes - Why?


I asked him to run a tracert, which looks like this (ISP at home):

Code:
traceroute to stereotool.com (69.57.168.194), 30 hops max, 38 byte packets
1  home-77-70-43-1.megalan.bg (77.70.43.1)  1.753 ms  1.007 ms  1.170 ms
2  89.190.198.146 (89.190.198.146)  4.375 ms  2.200 ms  1.815 ms
3  213.197.64.77 (213.197.64.77)  4.709 ms  17.615 ms  3.222 ms
4  xe-1-3-0.bix-p2.hu.invitel.net (213.163.54.209)  26.869 ms  27.038 ms  42.670 ms
5  ge-7-0-0.bix-c1.invitel.net (213.163.54.157)  26.772 ms  26.923 ms  26.657 ms
6  bpt-b4-link.telia.net (213.248.93.165)  29.802 ms  26.818 ms  26.669 ms
7  hbg-bb1-link.telia.net (80.91.250.163)  101.934 ms  48.232 ms  48.027 ms
8  nyk-bb1-link.telia.net (80.91.247.127)  151.845 ms  nyk-bb1-link.telia.net (80.91.247.129)  133.066 ms  128.419 ms
9  nyk-b2-link.telia.net (80.91.250.1)  128.816 ms  130.520 ms  129.142 ms
10  fortress-120799-nyk-b2.c.telia.net (213.248.83.106)  123.785 ms  123.669 ms  123.923 ms
11  208.116.63.253 (208.116.63.253)  124.194 ms  123.689 ms  125.092 ms
12  *  *  *
13  *  *  *
14  *  *  *
He also ran one from a Wifi hotspot:
Code:
traceroute to stereotool.com (69.57.168.194), 30 hops max, 40 byte packets
1  80.72.64.90 (80.72.64.90)  0.055 ms  0.026 ms  0.013 ms
2  j2.evro.net (80.72.79.2)  1.350 ms  1.367 ms  1.509 ms
3  frankfurt.evro.net (85.187.10.142)  1.431 ms  1.455 ms  1.570 ms
4  87.121.151.14 (87.121.151.14)  40.759 ms  40.807 ms  40.920 ms
5  r1.fra1.de.as5580.net (78.152.56.1)  42.128 ms  42.267 ms  42.279 ms
6  r1.dus1.de.as5580.net (80.94.64.133)  43.805 ms  43.123 ms  43.161 ms
7  r1.ams2.nl.as5580.net (80.94.64.129)  46.505 ms  48.555 ms  48.593 ms
8  phonera-ic.r1.ams2.nl.as5580.net (78.152.63.30)  46.847 ms  46.871 ms  46.981 ms
9  * * *
10  xe-3-1-0.cr1.lhr1.uk.nlayer.net (69.22.142.50)  58.901 ms  58.901 ms  59.197 ms
11  xe-7-0-0.cr1.nyc3.us.nlayer.net (69.22.142.30)  132.618 ms  132.715 ms  131.986 ms
12  ae1-50g.ar2.nyc3.us.nlayer.net (69.31.95.154)  138.176 ms  138.100 ms  142.675 ms
13  as25653.ge-0-0-3.ar2.nyc3.us.nlayer.net (69.31.95.26)  132.454 ms  132.568 ms  132.559 ms
14  208.116.63.206 (208.116.63.206)  124.120 ms  124.339 ms  124.325 ms
15  208.116.63.253 (208.116.63.253)  123.146 ms  123.147 ms  123.125 ms
16  * * *
17  * * *
If I run a tracert myself, the next site after 208.116.63.253 is server6.namecheaphosting.com [69.57.168.194] - my site.

Strangely, he can still ping my site.


More details here: viewtopic.php?f=14&t=2678&start=0
[/size]


Top
   
 Post subject: Re: Am I banned?
PostPosted: Tue Aug 31, 2010 12:22 am 

Joined: Sat Oct 10, 2009 11:00 am
Posts: 116
My traceroute is OK now, ping also. The WiFi hotspot has IP 85.187.10.x
The network at home has a bunch of IP's in this subnet: 77.70.43.x


Top
   
 Post subject: Re: Am I banned?
PostPosted: Tue Aug 31, 2010 1:45 am 
Site Admin
User avatar

Joined: Mon Mar 17, 2008 1:40 am
Posts: 11425
Quote:
My traceroute is OK now
Does that mean that you can now see the site again?


Top
   
 Post subject: Re: Am I banned?
PostPosted: Wed Sep 01, 2010 12:30 am 

Joined: Sat Oct 10, 2009 11:00 am
Posts: 116
Quote:
Quote:
My traceroute is OK now
Does that mean that you can now see the site again?
No, I can't see the site from my home ISP. All IP's in my subnet can't access the site. But I can access it and traceroute/ping just fine from everywhere else.

PING from other ISP (not at home):
Code:
PING stereotool.com (69.57.168.194) 56(84) bytes of data.
64 bytes from server6.namecheaphosting.com (69.57.168.194): icmp_seq=1 ttl=52 time=125 ms
64 bytes from server6.namecheaphosting.com (69.57.168.194): icmp_seq=2 ttl=52 time=124 ms
64 bytes from server6.namecheaphosting.com (69.57.168.194): icmp_seq=3 ttl=52 time=124 ms
64 bytes from server6.namecheaphosting.com (69.57.168.194): icmp_seq=4 ttl=52 time=124 ms
PING from another ISP (not at home):
Code:
PING stereotool.com (69.57.168.194) 56(84) bytes of data.
64 bytes from server6.namecheaphosting.com (69.57.168.194): icmp_seq=1 ttl=49 time=131 ms
64 bytes from server6.namecheaphosting.com (69.57.168.194): icmp_seq=2 ttl=49 time=131 ms
64 bytes from server6.namecheaphosting.com (69.57.168.194): icmp_seq=3 ttl=49 time=131 ms
64 bytes from server6.namecheaphosting.com (69.57.168.194): icmp_seq=4 ttl=49 time=131 ms
PING from my home ISP
Code:
PING stereotool.com (69.57.168.194): 56 data bytes

--- stereotool.com ping statistics ---
4 packets transmitted, 0 packets received, 100% packet loss
Traceroute from home ISP:
Code:
traceroute to stereotool.com (69.57.168.194), 30 hops max, 38 byte packets
 1  home-77-70-43-1.megalan.bg (77.70.43.1)  2.295 ms  2.005 ms  1.819 ms
 2  89.190.198.146 (89.190.198.146)  1.880 ms  1.932 ms  1.802 ms
 3  213.197.64.77 (213.197.64.77)  3.045 ms  3.154 ms  6.147 ms
 4  xe-1-3-0.bix-p2.hu.invitel.net (213.163.54.209)  26.938 ms  26.402 ms  36.725 ms
 5  ge-7-0-0.bix-c1.invitel.net (213.163.54.157)  26.786 ms  26.269 ms  26.669 ms
 6  bpt-b4-link.telia.net (213.248.93.165)  26.549 ms  26.639 ms  26.489 ms
 7  hbg-bb1-link.telia.net (80.91.250.163)  48.164 ms  48.256 ms  48.150 ms
 8  nyk-bb1-link.telia.net (80.91.247.127)  127.980 ms  128.285 ms  nyk-bb1-link.telia.net (80.91.247.129)  128.537 ms
 9  nyk-b2-link.telia.net (80.91.250.1)  128.907 ms  128.782 ms  181.911 ms
10  fortress-120799-nyk-b2.c.telia.net (213.248.83.106)  124.474 ms  124.281 ms  123.630 ms
11  208.116.63.253 (208.116.63.253)  123.831 ms  123.828 ms  123.531 ms
12  *  *  *
I think you know what to do from now on :)


Top
   
 Post subject: Re: Am I banned?
PostPosted: Sat Sep 04, 2010 8:33 am 

Joined: Sat Oct 10, 2009 11:00 am
Posts: 116
OK, I guess you don't wanna tell me the reason (or your host doesn't?).
Good luck to the project :) And bye from me.


Top
   
 Post subject: Re: Am I banned?
PostPosted: Sat Sep 04, 2010 10:52 am 
Site Admin
User avatar

Joined: Mon Mar 17, 2008 1:40 am
Posts: 11425
Wowowow- not so fast!
Quote:
My traceroute is OK now, ping also. The WiFi hotspot has IP 85.187.10.x
The network at home has a bunch of IP's in this subnet: 77.70.43.x
Since you're not seeing it from 2 different hosts (WiFi and normal internet connection), I'm guessing that it must be something on your PC! That's why I asked:
Quote:
Are you using a blocklist (software like Protowall, that keeps some organizations from your pc when you're for example on a file sharing network)? The issue with many such blocklists is that their range of IP's is often far too big, and they don't only block P2P traffic but ANY traffic to those IP addresses. (But if it's that, I don't understand why ping would still work).
If you're not, I'll forward the question to my host - but I can already predict (based on similar questions that I found elsewhere) that this will probably be their first question...


Edit: I just re-read your initial post and saw this:
Quote:
My ISP told me that i'm probably banned, because they can access the site from their office, but not from my gateway.
So I guess this means that they already ruled that out. I'll forward the question now.


Top
   
Display posts from previous:  Sort by  
Post new topic  Reply to topic  [ 13 posts ]  Go to page 1 2 Next

All times are UTC+02:00


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
Powered by phpBB® Forum Software © phpBB Limited