Stereo Tool https://forums.stereotool.com/ |
|
aacPlus CODEC Optimization for Streaming https://forums.stereotool.com/viewtopic.php?t=52 |
Page 4 of 5 |
Author: | hvz [ Sat Mar 27, 2010 1:54 am ] |
Post subject: | Re: aacPlus CODEC Optimization for Streaming |
Quote: This should be the last update, until there may be a new version of Stereo Tool introducing new features.
That should be within a few weeks... ![]() |
Author: | SuperH [ Mon Mar 29, 2010 5:47 am ] |
Post subject: | Re: aacPlus CODEC Optimization for Streaming |
Nice! You should really hear the difference this preset makes with this CODEC - it takes just enough high frequency edge off. It also works great as an AGC (my whole goal of processing has always been to maintain source timbre as well as I can). I look forward to the new version! |
Author: | hvz [ Mon Mar 29, 2010 12:09 pm ] |
Post subject: | Re: aacPlus CODEC Optimization for Streaming |
Biggest difference for you (I think) will be that the next version contains an RMS-based AGC instead of the current pre limiter. Besides that, there are mainly quality improvements, the CPU load is a lot lower (half of that of v4.22) and the latency is very low (100 ms at max quality, vs. upto 1.5 seconds in v4.22). |
Author: | SuperH [ Wed Mar 31, 2010 5:39 am ] |
Post subject: | Re: aacPlus CODEC Optimization for Streaming |
The RMS-based AGC should be perfect. Sounds like you've been busy! ![]() |
Author: | SuperH [ Fri Apr 09, 2010 1:58 am ] | ||
Post subject: | Re: aacPlus CODEC Optimization for Streaming | ||
Updated taking advantage of AGC: Code: [Common] Pre amplifier=10 Post amplifier=0.849999964 Extra loudness=1 Extra loudness - Very deep bass relative clipping level=0 Extra loudness - Allow extra lows (advanced)=0 Extra loudness - Allow extra highs (advanced)=0 Extra loudness - Punchy=0.224999905 Extra loudness - Max Punch peak=0.75 Extra loudness - Deep bass protection - Enabled=1 Extra loudness - Deep bass protection - Difference=0 Extra loudness - Deep bass protection - Value=0.638750076 Extra loudness - Forcibly remove DC component caused by Loudness=0 Bass protection - Enabled=1 Bass protection - Two steps=0 Bass protection - Clip level=140 Bass protection - Deep bass boost=0 Bass protection - Raise clip level if highs get above=150 Bass protection - Maximum clip level raise=35 Hard limit output=1 [Noise Gate] Enabled=1 Difference=0 Noise level=4.599999905 Relative noise gate level - Band 1=1 Relative noise gate level - Band 2=1 Relative noise gate level - Band 3=1 Relative noise gate level - Band 4=1.352941036 Relative noise gate level - Band 5=1.352941036 Relative noise gate level - Band 6=1.409638405 Relative noise gate level - Band 7=1.777777672 [Singleband Compressor] Enabled=1 Difference=0 Maximum volume=3 Attack speed=0.000001493 Decay speed=0.002917327 Above Top Limiter=0.370000005 [Pre Compressor] Enabled=1 Difference=0 Delay enabled=0 Remove remaining loud peaks=1 Maximum volume - Band 1=30000 Attack speed - Band 1=0.00000649 Decay speed - Band 1=0.000139355 Dual band=1 Relative expected volume of highs=0.200000003 Remove remaining peaks above (relative to maximum volume)=1.25 [Multiband Compressor] Enabled=1 Difference=0 Delay enabled=0 Maximum volume - Band -1=10000 Maximum volume - Band 0=10000 Maximum volume - Band 1=10000 Maximum volume - Band 2=10000 Maximum volume - Band 3=10000 Maximum volume - Band 4=10000 Maximum volume - Band 5=10000 Maximum volume - Band 6=10000 Maximum volume - Band 7=10000 Maximum volume - Band 8=10000 Attack speeds linked=0 Attack speed - Band -1=0.999998987 Attack speed - Band 0=0.999998987 Attack speed - Band 1=0.999998987 Attack speed - Band 2=0.999998987 Attack speed - Band 3=0.999998987 Attack speed - Band 4=0.999998987 Attack speed - Band 5=0.000034489 Attack speed - Band 6=0.000008546 Attack speed - Band 7=0.000008546 Attack speed - Band 8=0.000008546 Decay speeds linked=0 Decay speed - Band -1=0.999000013 Decay speed - Band 0=0.999000013 Decay speed - Band 1=0.999000013 Decay speed - Band 2=0.999000013 Decay speed - Band 3=0.999000013 Decay speed - Band 4=0.999000013 Decay speed - Band 5=0.000063811 Decay speed - Band 6=0.00010359 Decay speed - Band 7=0.00010359 Decay speed - Band 8=0.00010359 Above Top Limiter=0.680000007 Clipping enabled=1 Postprocessing enabled=1 Relative clip position - Band -1=-1 Relative clip position - Band 0=-1 Relative clip position - Band 1=-1 Relative clip position - Band 2=-1 Relative clip position - Band 3=-1 Relative clip position - Band 4=-1 Relative clip position - Band 5=1.222222328 Relative clip position - Band 6=1.150537491 Relative clip position - Band 7=0.801801801 Relative clip position - Band 8=1.150537491 Final limiter value=1 Final limiter decay speed=0.999000013 Final limiter clipping=20 Equalizer enabled=0 Equalize before multiband-compression=1 Equalizer position - Band -1=1 Equalizer position - Band 0=1 Equalizer position - Band 1=1 Equalizer position - Band 2=1 Equalizer position - Band 3=1 Equalizer position - Band 4=1 Equalizer position - Band 5=1 Equalizer position - Band 6=1 Equalizer position - Band 7=1 Equalizer position - Band 8=1 [Stereo] Enabled=3 Stereo AZIMUTH Enabled=1 Stereo Image Enabled=0 Stereo Boost Enabled=1 Stereo Boost Excessive Reverb Protection Enabled=0 Delay enabled=0 Difference=0 Center bass=0 AZIMUTH limit=10 AZIMUTH change speed=0.109999999 Image phase amplifier=1 Image phase amplifier maximum angle=180 Image phase amplifier maximum separation strength=100 Image width amplifier=1 Extra phase shift=0 Mono or stereo only=0 Stereo Boost strength=15 Stereo Boost maximum amplification=0.699999988 Stereo Boost multiplier=0.899999976 Stereo Boost - Never reduce below original level=0 [Channel Delay] Enabled=0 Left Delay=0 [Output Filter] Enabled=0 Lowpass filter=15000 Highpass filter=25 Highpass filter linearity=Auto [Bass Boost] Enabled=0 Strength=1 Start lowpass frequency of input filter=0 End lowpass frequency of input filter=250 Start lowpass frequency of output filter=250 End lowpass frequency of output filter=350 Clip level=1.5 Clip level is relative to estimated maximum level=1 Preserve louder peaks=1 Difference=0 [Phase Rotator] Enabled=1 Start frequency=3500 Start speed=1350 Number of rotations=6 Smoothness=0.985999942 [Final Limiter] Enabled=0 Difference=0 Pre-amp=0.5 Pre-limiter enabled=0 Pre-limiter relative volume=1.75 Reduced CPU processing=0 [FM Transmitter] Enabled=0 Pre-emphasize=0 Pre-emphasis time=50 Output is pre-emphasized=0 Stereo encoder enabled=0 RDS encoder enabled=0 Pilot signal volume=9 RDS signal volume=4.5 FM overdrive volume=1 RDS PS text=2s:STEREO/2s:TOOL/<1=1.5s,2..-2=2t,-1=1.5s:WWW.STEREOTOOL.COM/|\W"PLAYING %artist% - %title% "/1s:\T2h\:\T02m\:\T02s/1s:\T2h\:\T02m\.\T02s/1s:\T2h\:\T02m\:\T02s RDS RadioText text=60s:Stereo Tool: Professional Audio Processing - www.stereotool.com/30s:Stereo Tool by Hans van Zutphen, 1999-2008 - www.stereotool.com/30s:\W"%artist% - %title% - %album%" RDS PTY=0 RDS PI=65535 RDS Alternative frequency 1=0 RDS Alternative frequency 2=0 RDS Alternative frequency 3=0 RDS Alternative frequency 4=0 RDS Alternative frequency 5=0 RDS Alternative frequency 6=0 RDS Alternative frequency 7=0 RDS Alternative frequency 8=0 RDS Alternative frequency 9=0 RDS Alternative frequency 10=0 RDS Alternative frequency 11=0 RDS Alternative frequency 12=0 RDS Alternative frequency 13=0 RDS Alternative frequency 14=0 RDS Alternative frequency 15=0 RDS Alternative frequency 16=0 RDS Alternative frequency 17=0 RDS Alternative frequency 18=0 RDS Alternative frequency 19=0 RDS Alternative frequency 20=0 RDS Alternative frequency 21=0 RDS Alternative frequency 22=0 RDS Alternative frequency 23=0 RDS Alternative frequency 24=0 RDS Alternative frequency 25=0 RDS TP=0 RDS TA=1 RDS Music=1 RDS Artificial Head=0 RDS Compressed=1 RDS Dynamic PTY=0 RDS RadioText Enabled=1 RDS ClockTime Enabled=1 FM Transmitter Calibration Enabled=0 MPX Oversampling mode=Follow main Quality setting FM Transmitter Calibration - Volume 20 Hz=1 FM Transmitter Calibration - Volume 40 Hz=1 FM Transmitter Calibration - Volume 80 Hz=1 FM Transmitter Calibration - Volume 160 Hz=1 FM Transmitter Calibration - Volume 320 Hz=1 FM Transmitter Calibration - Volume 640 Hz=1 FM Transmitter Calibration - Volume 1280 Hz=1 FM Transmitter Calibration - Volume 2560 Hz=1 FM Transmitter Calibration - Volume 5120 Hz=1 FM Transmitter Calibration - Volume 10240 Hz=1 FM Transmitter Calibration - Volume 19000 Hz=1 FM Transmitter Calibration - Volume 23000 Hz=1 FM Transmitter Calibration - Volume 28000 Hz=1 FM Transmitter Calibration - Volume 33000 Hz=1 FM Transmitter Calibration - Volume 38000 Hz=1 FM Transmitter Calibration - Volume 43000 Hz=1 FM Transmitter Calibration - Volume 48000 Hz=1 FM Transmitter Calibration - Volume 53000 Hz=1 FM Transmitter Calibration - Volume 57000 Hz=1 FM Transmitter Calibration - Phase shift 20 Hz=0 FM Transmitter Calibration - Phase shift 40 Hz=0 FM Transmitter Calibration - Phase shift 80 Hz=0 FM Transmitter Calibration - Phase shift 160 Hz=0 FM Transmitter Calibration - Phase shift 320 Hz=0 FM Transmitter Calibration - Phase shift 640 Hz=0 FM Transmitter Calibration - Phase shift 1280 Hz=0 FM Transmitter Calibration - Phase shift 2560 Hz=0 FM Transmitter Calibration - Phase shift 5120 Hz=0 FM Transmitter Calibration - Phase shift 10240 Hz=0 FM Transmitter Calibration - Phase shift 19000 Hz=0 FM Transmitter Calibration - Phase shift 23000 Hz=0 FM Transmitter Calibration - Phase shift 28000 Hz=0 FM Transmitter Calibration - Phase shift 33000 Hz=0 FM Transmitter Calibration - Phase shift 38000 Hz=0 FM Transmitter Calibration - Phase shift 43000 Hz=0 FM Transmitter Calibration - Phase shift 48000 Hz=0 FM Transmitter Calibration - Phase shift 53000 Hz=0 FM Transmitter Calibration - Phase shift 57000 Hz=0 [Direct soundcard access] Enabled=0 Device ID=Microsoft Sound Mapper Volume=1 Buffer size=1 Send to Winamp=Nothing ASIO Override channel 1=4 ASIO Override channel 2=5 [Low latency output] Enabled=0 Device ID= Volume=1 Buffer size=0.079999998 ASIO Override channel 1=2 ASIO Override channel 2=3
|
Author: | SuperH [ Sun Apr 11, 2010 6:48 am ] | ||
Post subject: | Re: aacPlus CODEC Optimization for Streaming | ||
Here's an update using swifter and smoother AGC settings. Code: [Common] Pre amplifier=10 Post amplifier=0.849999964 Extra loudness=1 Extra loudness - Very deep bass relative clipping level=0 Extra loudness - Allow extra lows (advanced)=0 Extra loudness - Allow extra highs (advanced)=0 Extra loudness - Punchy=0.224999905 Extra loudness - Max Punch peak=0.75 Extra loudness - Deep bass protection - Enabled=0 Extra loudness - Deep bass protection - Difference=0 Extra loudness - Deep bass protection - Value=0.638750076 Extra loudness - Forcibly remove DC component caused by Loudness=0 Bass protection - Enabled=1 Bass protection - Two steps=0 Bass protection - Clip level=140 Bass protection - Deep bass boost=0 Bass protection - Raise clip level if highs get above=150 Bass protection - Maximum clip level raise=35 Hard limit output=1 [Noise Gate] Enabled=1 Difference=0 Noise level=4.599999905 Relative noise gate level - Band 1=1 Relative noise gate level - Band 2=1 Relative noise gate level - Band 3=1 Relative noise gate level - Band 4=1.352941036 Relative noise gate level - Band 5=1.352941036 Relative noise gate level - Band 6=1.409638405 Relative noise gate level - Band 7=1.777777672 [Singleband Compressor] Enabled=1 Difference=0 Maximum volume=3 Attack speed=0.000001493 Decay speed=0.002917327 Above Top Limiter=0.370000005 [Pre Compressor] Enabled=1 Difference=0 Delay enabled=0 Remove remaining loud peaks=1 Maximum volume - Band 1=22500 Attack speed - Band 1=0.00000649 Decay speed - Band 1=0.000139355 Dual band=1 Relative expected volume of highs=0.200000003 Remove remaining peaks above (relative to maximum volume)=1.25 [Multiband Compressor] Enabled=1 Difference=0 Delay enabled=0 Maximum volume - Band -1=10000 Maximum volume - Band 0=10000 Maximum volume - Band 1=10000 Maximum volume - Band 2=10000 Maximum volume - Band 3=10000 Maximum volume - Band 4=10000 Maximum volume - Band 5=10000 Maximum volume - Band 6=10000 Maximum volume - Band 7=10000 Maximum volume - Band 8=10000 Attack speeds linked=0 Attack speed - Band -1=0.999998987 Attack speed - Band 0=0.999998987 Attack speed - Band 1=0.999998987 Attack speed - Band 2=0.999998987 Attack speed - Band 3=0.999998987 Attack speed - Band 4=0.999998987 Attack speed - Band 5=0.000034489 Attack speed - Band 6=0.000008546 Attack speed - Band 7=0.000008546 Attack speed - Band 8=0.000008546 Decay speeds linked=0 Decay speed - Band -1=0.999000013 Decay speed - Band 0=0.999000013 Decay speed - Band 1=0.999000013 Decay speed - Band 2=0.999000013 Decay speed - Band 3=0.999000013 Decay speed - Band 4=0.999000013 Decay speed - Band 5=0.000063811 Decay speed - Band 6=0.00010359 Decay speed - Band 7=0.00010359 Decay speed - Band 8=0.00010359 Above Top Limiter=0.680000007 Clipping enabled=1 Postprocessing enabled=1 Relative clip position - Band -1=-1 Relative clip position - Band 0=-1 Relative clip position - Band 1=-1 Relative clip position - Band 2=-1 Relative clip position - Band 3=-1 Relative clip position - Band 4=-1 Relative clip position - Band 5=1.105262995 Relative clip position - Band 6=1.150537491 Relative clip position - Band 7=0.801801801 Relative clip position - Band 8=1.150537491 Final limiter value=1 Final limiter decay speed=0.999000013 Final limiter clipping=20 Equalizer enabled=0 Equalize before multiband-compression=1 Equalizer position - Band -1=1 Equalizer position - Band 0=1 Equalizer position - Band 1=1 Equalizer position - Band 2=1 Equalizer position - Band 3=1 Equalizer position - Band 4=1 Equalizer position - Band 5=1 Equalizer position - Band 6=1 Equalizer position - Band 7=1 Equalizer position - Band 8=1 [Stereo] Enabled=3 Stereo AZIMUTH Enabled=1 Stereo Image Enabled=0 Stereo Boost Enabled=1 Stereo Boost Excessive Reverb Protection Enabled=0 Delay enabled=0 Difference=0 Center bass=0 AZIMUTH limit=10 AZIMUTH change speed=0.109999999 Image phase amplifier=1 Image phase amplifier maximum angle=180 Image phase amplifier maximum separation strength=100 Image width amplifier=1 Extra phase shift=0 Mono or stereo only=0 Stereo Boost strength=15 Stereo Boost maximum amplification=0.699999988 Stereo Boost multiplier=0.899999976 Stereo Boost - Never reduce below original level=0 [Channel Delay] Enabled=0 Left Delay=0 [Output Filter] Enabled=0 Lowpass filter=15000 Highpass filter=25 Highpass filter linearity=Auto [Bass Boost] Enabled=0 Strength=1 Start lowpass frequency of input filter=0 End lowpass frequency of input filter=250 Start lowpass frequency of output filter=250 End lowpass frequency of output filter=350 Clip level=1.5 Clip level is relative to estimated maximum level=1 Preserve louder peaks=1 Difference=0 [Phase Rotator] Enabled=1 Start frequency=3500 Start speed=1350 Number of rotations=6 Smoothness=0.985999942 [Final Limiter] Enabled=0 Difference=0 Pre-amp=0.5 Pre-limiter enabled=1 Pre-limiter relative volume=1.75 Reduced CPU processing=0 [FM Transmitter] Enabled=0 Pre-emphasize=0 Pre-emphasis time=50 Output is pre-emphasized=0 Stereo encoder enabled=0 RDS encoder enabled=0 Pilot signal volume=9 RDS signal volume=4.5 FM overdrive volume=1 RDS PS text=2s:STEREO/2s:TOOL/<1=1.5s,2..-2=2t,-1=1.5s:WWW.STEREOTOOL.COM/|\W"PLAYING %artist% - %title% "/1s:\T2h\:\T02m\:\T02s/1s:\T2h\:\T02m\.\T02s/1s:\T2h\:\T02m\:\T02s RDS RadioText text=60s:Stereo Tool: Professional Audio Processing - www.stereotool.com/30s:Stereo Tool by Hans van Zutphen, 1999-2008 - www.stereotool.com/30s:\W"%artist% - %title% - %album%" RDS PTY=0 RDS PI=65535 RDS Alternative frequency 1=0 RDS Alternative frequency 2=0 RDS Alternative frequency 3=0 RDS Alternative frequency 4=0 RDS Alternative frequency 5=0 RDS Alternative frequency 6=0 RDS Alternative frequency 7=0 RDS Alternative frequency 8=0 RDS Alternative frequency 9=0 RDS Alternative frequency 10=0 RDS Alternative frequency 11=0 RDS Alternative frequency 12=0 RDS Alternative frequency 13=0 RDS Alternative frequency 14=0 RDS Alternative frequency 15=0 RDS Alternative frequency 16=0 RDS Alternative frequency 17=0 RDS Alternative frequency 18=0 RDS Alternative frequency 19=0 RDS Alternative frequency 20=0 RDS Alternative frequency 21=0 RDS Alternative frequency 22=0 RDS Alternative frequency 23=0 RDS Alternative frequency 24=0 RDS Alternative frequency 25=0 RDS TP=0 RDS TA=1 RDS Music=1 RDS Artificial Head=0 RDS Compressed=1 RDS Dynamic PTY=0 RDS RadioText Enabled=1 RDS ClockTime Enabled=1 FM Transmitter Calibration Enabled=0 MPX Oversampling mode=Follow main Quality setting FM Transmitter Calibration - Volume 20 Hz=1 FM Transmitter Calibration - Volume 40 Hz=1 FM Transmitter Calibration - Volume 80 Hz=1 FM Transmitter Calibration - Volume 160 Hz=1 FM Transmitter Calibration - Volume 320 Hz=1 FM Transmitter Calibration - Volume 640 Hz=1 FM Transmitter Calibration - Volume 1280 Hz=1 FM Transmitter Calibration - Volume 2560 Hz=1 FM Transmitter Calibration - Volume 5120 Hz=1 FM Transmitter Calibration - Volume 10240 Hz=1 FM Transmitter Calibration - Volume 19000 Hz=1 FM Transmitter Calibration - Volume 23000 Hz=1 FM Transmitter Calibration - Volume 28000 Hz=1 FM Transmitter Calibration - Volume 33000 Hz=1 FM Transmitter Calibration - Volume 38000 Hz=1 FM Transmitter Calibration - Volume 43000 Hz=1 FM Transmitter Calibration - Volume 48000 Hz=1 FM Transmitter Calibration - Volume 53000 Hz=1 FM Transmitter Calibration - Volume 57000 Hz=1 FM Transmitter Calibration - Phase shift 20 Hz=0 FM Transmitter Calibration - Phase shift 40 Hz=0 FM Transmitter Calibration - Phase shift 80 Hz=0 FM Transmitter Calibration - Phase shift 160 Hz=0 FM Transmitter Calibration - Phase shift 320 Hz=0 FM Transmitter Calibration - Phase shift 640 Hz=0 FM Transmitter Calibration - Phase shift 1280 Hz=0 FM Transmitter Calibration - Phase shift 2560 Hz=0 FM Transmitter Calibration - Phase shift 5120 Hz=0 FM Transmitter Calibration - Phase shift 10240 Hz=0 FM Transmitter Calibration - Phase shift 19000 Hz=0 FM Transmitter Calibration - Phase shift 23000 Hz=0 FM Transmitter Calibration - Phase shift 28000 Hz=0 FM Transmitter Calibration - Phase shift 33000 Hz=0 FM Transmitter Calibration - Phase shift 38000 Hz=0 FM Transmitter Calibration - Phase shift 43000 Hz=0 FM Transmitter Calibration - Phase shift 48000 Hz=0 FM Transmitter Calibration - Phase shift 53000 Hz=0 FM Transmitter Calibration - Phase shift 57000 Hz=0 [Direct soundcard access] Enabled=0 Device ID=Microsoft Sound Mapper Volume=1 Buffer size=1 Send to Winamp=Nothing ASIO Override channel 1=4 ASIO Override channel 2=5 [Low latency output] Enabled=0 Device ID= Volume=1 Buffer size=0.079999998 ASIO Override channel 1=2 ASIO Override channel 2=3
|
Author: | aegrotatio [ Fri May 21, 2010 5:41 am ] |
Post subject: | Re: aacPlus CODEC Optimization for Streaming |
Wow, yes, I'm the same Aegrotatio from XMFan. Sorry I haven't replied in so long. I got excited now that 5.00 is out and visited and found all these messages I missed. I'm glad people who like deep, loud, kicking, processed sound are here with me!! I love your presets!! Thanks so much. My interests are at the receiving end (after codec, not before it). My current music source is rather similar to XM (not Sirius). I use Digitally Imported, DI.FM, and I listen to their AACplus streams. They're only for paying subscribers. They have a sweet 64 kbps stream using AACplus with SBR, which sounds just awesome at such an extremely low bit rate, too. I'm always looking for an extra punch and your settings are awesome, too. Again, thanks for your great presets!! |
Author: | SuperH [ Wed Jun 09, 2010 4:20 am ] | ||
Post subject: | Re: aacPlus CODEC Optimization for Streaming | ||
