Stereo Tool https://forums.stereotool.com/ |
|
Over all good sound https://forums.stereotool.com/viewtopic.php?t=2764 |
Page 2 of 2 |
Author: | Gtxx [ Thu Dec 09, 2010 1:02 am ] |
Post subject: | Re: Over all good sound |
Honest Opinion plz? ![]() Its so much easier working with electronic music, but natural music is so much more fun to work with! ![]() Following Baires' advice on enabling the US emphasis I realized my preset was lacking some "fidelity". - Put EQ after multiband - Added a little more amp for the "highs" - More distortion protection - Raised the soft limits on highs - Raised Deep Bass Boost clip (atleast thats what I think i did ![]() - other stuff. Code: [Common] Pre amplifier=3.309999943 Post amplifier=1 Extra loudness=1.029999971 Extra loudness - Very deep bass relative clipping level=0 Extra loudness - De-esser limit=105950 Extra loudness - Punchy=0.539999962 Extra loudness - Max Punch peak=1.200000048 Extra loudness - Deep bass protection - Enabled=0 Extra loudness - Deep bass protection - Difference=0 Extra loudness - Deep bass protection - Value=0.49849999 Extra loudness - Forcibly remove DC component caused by Loudness=0 Extra loudness - Reflection strength=0.274899989 Extra loudness - Allow more distortion=0 Extra loudness - Highs burst strength=1 Extra loudness - New Bass Protection - Very deep bass filter frequency 1=150 Extra loudness - New Bass Protection - Very deep bass filter frequency 2=350 Extra loudness - New Bass Protection - Clip very deep bass at=0.899999976 Extra loudness - New Bass Protection - BassMid filter frequency 1=350 Extra loudness - New Bass Protection - BassMid filter frequency 2=750 Extra loudness - New Bass Protection - Clip BassMid at=1 Extra loudness - Voice vibrations - Highs feedback strength=1 Extra loudness - Voice vibrations - Never reduce bass below=0.400000006 Extra loudness - Voice vibrations - Multiply measured vibration level by=0.899999976 Extra loudness - Voice vibrations - Ignore vibration levels below=0.5 Extra loudness - Voice vibrations - Reduce sensitivity for non-constant sounds strength=1 Extra loudness - New Bass Protection - Strict clipping=1 Extra loudness - New Bass Protection - Strict clipping - More strict=0 Extra loudness - New Bass Protection - Strict clipping frequency 1=250 Extra loudness - New Bass Protection - Strict clipping frequency 2=350 Extra loudness - New Bass Protection - Strict clipping - Clip bass at=0.899999976 Extra loudness - New Bass Protection - Strict clipping - Clip Punched bass at=0.949999988 Extra loudness - New Bass Protection - Strict clipping - Never dynamically raise bass level above=1 Extra loudness - Dirty Bass=0 Bass protection - Enabled=1 Bass protection - Two steps=0 Bass protection - Clip level=70.269996643 Bass protection - Deep bass boost=80 Bass protection - Raise clip level if highs get above=4.510000229 Bass protection - Maximum clip level raise=135.13999939 Hard limit output=0 [FM Hiss] Enabled=0 Difference=0 FM median pos=25 FM measure max multiplier=2 FM reduce=150 FM delay=2.5 FM delay median=7.5 [Noise Gate] Enabled=0 Difference=0 Noise level=0.649999976 Relative noise gate level - Band 1=0.639344215 Relative noise gate level - Band 2=1 Relative noise gate level - Band 3=1 Relative noise gate level - Band 4=1.127659559 Relative noise gate level - Band 5=1.127659559 Relative noise gate level - Band 6=1.247190952 Relative noise gate level - Band 7=1.409638405 [Singleband Compressor] Enabled=1 Difference=0 Maximum volume=0.730000019 Attack speed=0.000010942 Decay speed=0.033865064 Above Top Limiter=1 AGC RMS style Enabled=1 AGC RMS style Target RMS level=24420 AGC RMS style Remove remaining peaks above=1.25 [Pre Compressor] Enabled=1 Maximum volume - Band 1=14400 Attack speed - Band 1=0.000002108 Attack speed - Band 3=0.000214871 Decay speed - Band 1=0.001828427 Decay speed - Band 3=0.000610579 Dual band=1 Third band=1 Relative expected volume of highs=0.860000014 Relative maximum volume of highs=3.329999924 Relative maximum volume of very highs=0.200000003 Remove remaining peaks above (relative to maximum volume)=3 Maximum expected dynamics strength for smoothing=1 Enable smoothing=0 Smoothing time=0 Gating level=12996 Use ITU-BS.1770=0 Channel separation=0.5 Gating based on volume before Pre Amp=0 Lock bass to band 2 strength=0 [Multiband Compressor] Enabled=1 Difference=0 Delay enabled=0 Maximum volume - Band -1=5250 Maximum volume - Band 0=6440 Maximum volume - Band 1=6610 Maximum volume - Band 2=5930 Maximum volume - Band 3=5420 Maximum volume - Band 4=4750 Maximum volume - Band 5=4580 Maximum volume - Band 6=4580 Maximum volume - Band 7=5590 Maximum volume - Band 8=6610 Attack speeds linked=0 Attack speed - Band -1=0.222610176 Attack speed - Band 0=0.126893312 Attack speed - Band 1=0.047562279 Attack speed - Band 2=0.012147781 Attack speed - Band 3=0.012147781 Attack speed - Band 4=0.012147781 Attack speed - Band 5=0.012147781 Attack speed - Band 6=0.012147781 Attack speed - Band 7=0.012147781 Attack speed - Band 8=0.012147781 Decay speeds linked=1 Decay speed - Band -1=0.075276032 Decay speed - Band 0=0.075276032 Decay speed - Band 1=0.075276032 Decay speed - Band 2=0.075276032 Decay speed - Band 3=0.075276032 Decay speed - Band 4=0.075276032 Decay speed - Band 5=0.075276032 Decay speed - Band 6=0.075276032 Decay speed - Band 7=0.075276032 Decay speed - Band 8=0.075276032 Above Top Limiter=0 Clipping enabled=0 Postprocessing enabled=1 Flat frequency response enabled=0 Relative clip position - Band -1=3.545454025 Relative clip position - Band 0=4.128205299 Relative clip position - Band 1=2.571429014 Relative clip position - Band 2=1.985074759 Relative clip position - Band 3=1.985074759 Relative clip position - Band 4=1.985074759 Relative clip position - Band 5=2.278688431 Relative clip position - Band 6=2.571429014 Relative clip position - Band 7=2.571429014 Relative clip position - Band 8=3 Final limiter value=1 Final limiter decay speed=0.999000013 Final limiter clipping=20 Equalizer enabled=1 Equalize before multiband-compression=0 Equalizer position - Band -1=1.105262995 Equalizer position - Band 0=1.150537729 Equalizer position - Band 1=1.197802305 Equalizer position - Band 2=1.409638405 Equalizer position - Band 3=1.127659559 Equalizer position - Band 4=1 Equalizer position - Band 5=1.272727251 Equalizer position - Band 6=1.325581312 Equalizer position - Band 7=1.298850536 Equalizer position - Band 8=1.469136 Center frequency - Band -1=43.06640625 Center frequency - Band 0=86.1328125 Center frequency - Band 1=172.265625 Center frequency - Band 2=344.53125 Center frequency - Band 3=689.0625 Center frequency - Band 4=1378.125 Center frequency - Band 5=2756.25 Center frequency - Band 6=5512.5 Center frequency - Band 7=10000 Center frequency - Band 8=15000 [Stereo] Enabled=3 Stereo AZIMUTH Enabled=0 Stereo Image Enabled=1 Stereo Boost Enabled=1 Stereo Boost Excessive Reverb Protection Enabled=0 Delay enabled=0 Difference=0 Center bass=1 AZIMUTH limit=90 AZIMUTH change speed=2 Image phase amplifier=1 Image phase amplifier maximum angle=180 Image phase amplifier maximum separation strength=100 Image width amplifier=1.440000057 Extra phase shift=0 Mono or stereo only=0 Stereo Boost strength=20 Stereo Boost maximum amplification=4 Stereo Boost multiplier=1 Stereo Boost - Never reduce below original level=1 [Channel Delay] Enabled=1 Left Delay=0 [Output Filter] Enabled=0 Lowpass filter=22000 Highpass filter=0 Highpass filter linearity=Auto [Bass Boost] Enabled=1 Strength=0.551699996 Start lowpass frequency of input filter=80 End lowpass frequency of input filter=180 Start lowpass frequency of output filter=350 End lowpass frequency of output filter=480 Clip level=1.842100024 Clip level is relative to estimated maximum level=1 Preserve louder peaks=0 Difference=0 [Phase Rotator] Enabled=0 Start frequency=240 Start speed=3080 Number of rotations=7.329999924 Smoothness=0.919999957 [Final Limiter] Enabled=1 Difference=0 Pre-amp=1 Pre-limiter enabled=1 Pre-limiter relative volume=1.200000048 Reduced CPU processing=0 [FM Transmitter] Enabled=1 Pre-emphasize=0 Pre-emphasis time=75 Output is pre-emphasized=1 Stereo encoder enabled=0 RDS encoder enabled=0 Pilot signal volume=18 RDS signal volume=9 FM overdrive volume=1.200000048 RDS PS text=2s:STEREO/2s:TOOL/<1=1.5s,2..-2=2t,-1=1.5s:WWW.STEREOTOOL.COM/|\W"PLAYING %artist% - %title% "/1s:\T2h\:\T02m\:\T02s/1s:\T2h\:\T02m\.\T02s/1s:\T2h\:\T02m\:\T02s RDS RadioText text=60s:Stereo Tool: Professional Audio Processing - http://www.stereotool.com/30s:Stereo Tool by Hans van Zutphen, 1999-2008 - http://www.stereotool.com RDS PTY=0 RDS PI=65535 RDS Alternative frequency 1=0 RDS Alternative frequency 2=0 RDS Alternative frequency 3=0 RDS Alternative frequency 4=0 RDS Alternative frequency 5=0 RDS Alternative frequency 6=0 RDS Alternative frequency 7=0 RDS Alternative frequency 8=0 RDS Alternative frequency 9=0 RDS Alternative frequency 10=0 RDS Alternative frequency 11=0 RDS Alternative frequency 12=0 RDS Alternative frequency 13=0 RDS Alternative frequency 14=0 RDS Alternative frequency 15=0 RDS Alternative frequency 16=0 RDS Alternative frequency 17=0 RDS Alternative frequency 18=0 RDS Alternative frequency 19=0 RDS Alternative frequency 20=0 RDS Alternative frequency 21=0 RDS Alternative frequency 22=0 RDS Alternative frequency 23=0 RDS Alternative frequency 24=0 RDS Alternative frequency 25=0 RDS TP=0 RDS TA=0 RDS Music=0 RDS Artificial Head=0 RDS Compressed=0 RDS Dynamic PTY=0 RDS RadioText Enabled=0 RDS ClockTime Enabled=0 FM Transmitter Calibration Enabled=0 MPX Oversampling mode=Never FM Transmitter Calibration - Volume 20 Hz=1 FM Transmitter Calibration - Volume 40 Hz=1 FM Transmitter Calibration - Volume 80 Hz=1 FM Transmitter Calibration - Volume 160 Hz=1 FM Transmitter Calibration - Volume 320 Hz=1 FM Transmitter Calibration - Volume 640 Hz=1 FM Transmitter Calibration - Volume 1280 Hz=1 FM Transmitter Calibration - Volume 2560 Hz=1 FM Transmitter Calibration - Volume 5120 Hz=1 FM Transmitter Calibration - Volume 10240 Hz=1 FM Transmitter Calibration - Volume 19000 Hz=1 FM Transmitter Calibration - Volume 23000 Hz=1 FM Transmitter Calibration - Volume 28000 Hz=1 FM Transmitter Calibration - Volume 33000 Hz=1 FM Transmitter Calibration - Volume 38000 Hz=1 FM Transmitter Calibration - Volume 43000 Hz=1 FM Transmitter Calibration - Volume 48000 Hz=1 FM Transmitter Calibration - Volume 53000 Hz=1 FM Transmitter Calibration - Volume 57000 Hz=1 FM Transmitter Calibration - Phase shift 20 Hz=0.25 FM Transmitter Calibration - Phase shift 40 Hz=0 FM Transmitter Calibration - Phase shift 80 Hz=0 FM Transmitter Calibration - Phase shift 160 Hz=0.25 FM Transmitter Calibration - Phase shift 320 Hz=0 FM Transmitter Calibration - Phase shift 640 Hz=0 FM Transmitter Calibration - Phase shift 1280 Hz=0 FM Transmitter Calibration - Phase shift 2560 Hz=0 FM Transmitter Calibration - Phase shift 5120 Hz=0 FM Transmitter Calibration - Phase shift 10240 Hz=0 FM Transmitter Calibration - Phase shift 19000 Hz=0 FM Transmitter Calibration - Phase shift 23000 Hz=0 FM Transmitter Calibration - Phase shift 28000 Hz=0 FM Transmitter Calibration - Phase shift 33000 Hz=0 FM Transmitter Calibration - Phase shift 38000 Hz=0 FM Transmitter Calibration - Phase shift 43000 Hz=0 FM Transmitter Calibration - Phase shift 48000 Hz=0 FM Transmitter Calibration - Phase shift 53000 Hz=0 FM Transmitter Calibration - Phase shift 57000 Hz=0 [Lossy compression output optimization] Enabled=0 Spike Protation pre-emphasis time=0 [Direct soundcard access] Enabled=1 Device ID=Realtek Digital Output (Realtek Volume=1 Buffer size=0.100000001 Send to Winamp=Normal ASIO Override channel 1=4 ASIO Override channel 2=5 [Low latency output] Enabled=0 Device ID=ERROR: INVALID DEVICEID Volume=1 Buffer size=0.200000003 ASIO Override channel 1=2 ASIO Override channel 2=3 |
Author: | baires0314 [ Thu Dec 09, 2010 5:09 am ] |
Post subject: | Re: Over all good sound |
Oops sorry...Let's try this again ![]() Code: [Common] Pre amplifier=2.289999962 Post amplifier=1 Extra loudness=1.029999971 Extra loudness - Very deep bass relative clipping level=0 Extra loudness - Allow extra lows (advanced)=0 Extra loudness - Allow extra highs (advanced)=40000 Extra loudness - Punchy=0.24000001 Extra loudness - Max Punch peak=2 Extra loudness - Deep bass protection - Enabled=0 Extra loudness - Deep bass protection - Difference=0 Extra loudness - Deep bass protection - Value=0.49849999 Extra loudness - Forcibly remove DC component caused by Loudness=0 Extra loudness - Reflection strength=0.112399995 Bass protection - Enabled=1 Bass protection - Two steps=0 Bass protection - Clip level=70.269996643 Bass protection - Deep bass boost=80 Bass protection - Raise clip level if highs get above=9.010000229 Bass protection - Maximum clip level raise=6.760000229 Hard limit output=0 Extra loudness - De-esser limit=65536 Extra loudness - Allow more distortion=0 Extra loudness - Highs burst strength=1 Extra loudness - New Bass Protection - Very deep bass filter frequency 1=150 Extra loudness - New Bass Protection - Very deep bass filter frequency 2=350 Extra loudness - New Bass Protection - Clip very deep bass at=0.899999976 Extra loudness - New Bass Protection - BassMid filter frequency 1=350 Extra loudness - New Bass Protection - BassMid filter frequency 2=750 Extra loudness - New Bass Protection - Clip BassMid at=1 Extra loudness - Voice vibrations - Highs feedback strength=1 Extra loudness - Voice vibrations - Never reduce bass below=0.400000006 Extra loudness - Voice vibrations - Multiply measured vibration level by=0.899999976 Extra loudness - Voice vibrations - Ignore vibration levels below=0.5 Extra loudness - Voice vibrations - Reduce sensitivity for non-constant sounds strength=1 Extra loudness - New Bass Protection - Strict clipping=1 Extra loudness - New Bass Protection - Strict clipping - More strict=0 Extra loudness - New Bass Protection - Strict clipping frequency 1=250 Extra loudness - New Bass Protection - Strict clipping frequency 2=350 Extra loudness - New Bass Protection - Strict clipping - Clip bass at=0.949999988 Extra loudness - New Bass Protection - Strict clipping - Clip Punched bass at=0.949999988 Extra loudness - New Bass Protection - Strict clipping - Never dynamically raise bass level above=0.800000012 Extra loudness - Dirty Bass=0 [Noise Gate] Enabled=0 Difference=0 Noise level=0.649999976 Relative noise gate level - Band 1=0.639344215 Relative noise gate level - Band 2=1 Relative noise gate level - Band 3=1 Relative noise gate level - Band 4=1.127659559 Relative noise gate level - Band 5=1.127659559 Relative noise gate level - Band 6=1.247190952 Relative noise gate level - Band 7=1.409638405 [Singleband Compressor] Enabled=1 Difference=0 Maximum volume=0.730000019 Attack speed=0.000010942 Decay speed=0.033865064 Above Top Limiter=1 AGC RMS style Enabled=1 AGC RMS style Target RMS level=23330 AGC RMS style Remove remaining peaks above=2.190000057 [Pre Compressor] Enabled=1 Maximum volume - Band 1=14400 Attack speed - Band 1=0.000002108 Attack speed - Band 3=0.000214871 Decay speed - Band 1=0.001828427 Decay speed - Band 3=0.000610579 Dual band=1 Third band=1 Relative expected volume of highs=0.860000014 Relative maximum volume of highs=3.329999924 Relative maximum volume of very highs=0.140000001 Remove remaining peaks above (relative to maximum volume)=3 Maximum expected dynamics strength for smoothing=1 Enable smoothing=0 Smoothing time=0 Gating level=21316.001953125 Use ITU-BS.1770=0 Channel separation=0.5 Gating based on volume before Pre Amp=1 Lock bass to band 2 strength=0 [Multiband Compressor] Enabled=1 Difference=0 Delay enabled=0 Maximum volume - Band -1=3900 Maximum volume - Band 0=7460 Maximum volume - Band 1=8470 Maximum volume - Band 2=5590 Maximum volume - Band 3=4580 Maximum volume - Band 4=4260 Maximum volume - Band 5=4070.000244141 Maximum volume - Band 6=4070.000244141 Maximum volume - Band 7=4460 Maximum volume - Band 8=5590 Attack speeds linked=0 Attack speed - Band -1=0.000129997 Attack speed - Band 0=0.000129997 Attack speed - Band 1=0.000129997 Attack speed - Band 2=0.012147781 Attack speed - Band 3=0.012147781 Attack speed - Band 4=0.012147781 Attack speed - Band 5=0.012147781 Attack speed - Band 6=0.012147781 Attack speed - Band 7=0.012147781 Attack speed - Band 8=0.012147781 Decay speeds linked=0 Decay speed - Band -1=0.000999812 Decay speed - Band 0=0.000999812 Decay speed - Band 1=0.000999812 Decay speed - Band 2=0.075276032 Decay speed - Band 3=0.075276032 Decay speed - Band 4=0.075276032 Decay speed - Band 5=0.075276032 Decay speed - Band 6=0.075276032 Decay speed - Band 7=0.075276032 Decay speed - Band 8=0.075276032 Above Top Limiter=0 Clipping enabled=1 Postprocessing enabled=1 Flat frequency response enabled=1 Relative clip position - Band -1=3 Relative clip position - Band 0=3 Relative clip position - Band 1=2.508771658 Relative clip position - Band 2=1.985074759 Relative clip position - Band 3=1.985074759 Relative clip position - Band 4=1.985074759 Relative clip position - Band 5=2.278688431 Relative clip position - Band 6=2.571429014 Relative clip position - Band 7=2.571429014 Relative clip position - Band 8=3 Final limiter value=1 Final limiter decay speed=0.999000013 Final limiter clipping=20 Equalizer enabled=1 Equalize before multiband-compression=1 Equalizer position - Band -1=0.694915175 Equalizer position - Band 0=0.801801801 Equalizer position - Band 1=1 Equalizer position - Band 2=1.409638405 Equalizer position - Band 3=1.127659559 Equalizer position - Band 4=1 Equalizer position - Band 5=1.127659559 Equalizer position - Band 6=1.325581312 Equalizer position - Band 7=1.127659559 Equalizer position - Band 8=1.247190952 Center frequency - Band -1=43.06640625 Center frequency - Band 0=86.1328125 Center frequency - Band 1=172.265625 Center frequency - Band 2=344.53125 Center frequency - Band 3=689.0625 Center frequency - Band 4=1378.125 Center frequency - Band 5=2756.25 Center frequency - Band 6=5512.5 Center frequency - Band 7=10000 Center frequency - Band 8=15000 [Stereo] Enabled=3 Stereo AZIMUTH Enabled=0 Stereo Image Enabled=1 Stereo Boost Enabled=1 Stereo Boost Excessive Reverb Protection Enabled=0 Delay enabled=0 Difference=0 Center bass=1 AZIMUTH limit=90 AZIMUTH change speed=2 Image phase amplifier=1 Image phase amplifier maximum angle=180 Image phase amplifier maximum separation strength=100 Image width amplifier=1.440000057 Extra phase shift=0 Mono or stereo only=0 Stereo Boost strength=20 Stereo Boost maximum amplification=4 Stereo Boost multiplier=1 Stereo Boost - Never reduce below original level=1 [Channel Delay] Enabled=1 Left Delay=0 [Output Filter] Enabled=0 Lowpass filter=22000 Highpass filter=0 Highpass filter linearity=Auto [Bass Boost] Enabled=1 Strength=0.551699996 Start lowpass frequency of input filter=80 End lowpass frequency of input filter=180 Start lowpass frequency of output filter=350 End lowpass frequency of output filter=480 Clip level=1.842100024 Clip level is relative to estimated maximum level=1 Preserve louder peaks=0 Difference=0 [Phase Rotator] Enabled=0 Start frequency=240 Start speed=3080 Number of rotations=7.329999924 Smoothness=0.919999957 [Final Limiter] Enabled=1 Difference=0 Pre-amp=1 Pre-limiter enabled=0 Pre-limiter relative volume=1.019999981 Reduced CPU processing=0 [FM Transmitter] Enabled=1 Pre-emphasize=1 Pre-emphasis time=75 Output is pre-emphasized=0 Stereo encoder enabled=0 RDS encoder enabled=0 Pilot signal volume=18 RDS signal volume=9 FM overdrive volume=1.200000048 RDS PS text=2s:STEREO/2s:TOOL/<1=1.5s,2..-2=2t,-1=1.5s:WWW.STEREOTOOL.COM/|\W"PLAYING %artist% - %title% "/1s:\T2h\:\T02m\:\T02s/1s:\T2h\:\T02m\.\T02s/1s:\T2h\:\T02m\:\T02s RDS RadioText text=60s:Stereo Tool: Professional Audio Processing - http://www.stereotool.com/30s:Stereo Tool by Hans van Zutphen, 1999-2008 - http://www.stereotool.com RDS PTY=0 RDS PI=65535 RDS Alternative frequency 1=0 RDS Alternative frequency 2=0 RDS Alternative frequency 3=0 RDS Alternative frequency 4=0 RDS Alternative frequency 5=0 RDS Alternative frequency 6=0 RDS Alternative frequency 7=0 RDS Alternative frequency 8=0 RDS Alternative frequency 9=0 RDS Alternative frequency 10=0 RDS Alternative frequency 11=0 RDS Alternative frequency 12=0 RDS Alternative frequency 13=0 RDS Alternative frequency 14=0 RDS Alternative frequency 15=0 RDS Alternative frequency 16=0 RDS Alternative frequency 17=0 RDS Alternative frequency 18=0 RDS Alternative frequency 19=0 RDS Alternative frequency 20=0 RDS Alternative frequency 21=0 RDS Alternative frequency 22=0 RDS Alternative frequency 23=0 RDS Alternative frequency 24=0 RDS Alternative frequency 25=0 RDS TP=0 RDS TA=0 RDS Music=0 RDS Artificial Head=0 RDS Compressed=0 RDS Dynamic PTY=0 RDS RadioText Enabled=0 RDS ClockTime Enabled=0 FM Transmitter Calibration Enabled=0 MPX Oversampling mode=Never FM Transmitter Calibration - Volume 20 Hz=1 FM Transmitter Calibration - Volume 40 Hz=1 FM Transmitter Calibration - Volume 80 Hz=1 FM Transmitter Calibration - Volume 160 Hz=1 FM Transmitter Calibration - Volume 320 Hz=1 FM Transmitter Calibration - Volume 640 Hz=1 FM Transmitter Calibration - Volume 1280 Hz=1 FM Transmitter Calibration - Volume 2560 Hz=1 FM Transmitter Calibration - Volume 5120 Hz=1 FM Transmitter Calibration - Volume 10240 Hz=1 FM Transmitter Calibration - Volume 19000 Hz=1 FM Transmitter Calibration - Volume 23000 Hz=1 FM Transmitter Calibration - Volume 28000 Hz=1 FM Transmitter Calibration - Volume 33000 Hz=1 FM Transmitter Calibration - Volume 38000 Hz=1 FM Transmitter Calibration - Volume 43000 Hz=1 FM Transmitter Calibration - Volume 48000 Hz=1 FM Transmitter Calibration - Volume 53000 Hz=1 FM Transmitter Calibration - Volume 57000 Hz=1 FM Transmitter Calibration - Phase shift 20 Hz=0.25 FM Transmitter Calibration - Phase shift 40 Hz=0 FM Transmitter Calibration - Phase shift 80 Hz=0 FM Transmitter Calibration - Phase shift 160 Hz=0.25 FM Transmitter Calibration - Phase shift 320 Hz=0 FM Transmitter Calibration - Phase shift 640 Hz=0 FM Transmitter Calibration - Phase shift 1280 Hz=0 FM Transmitter Calibration - Phase shift 2560 Hz=0 FM Transmitter Calibration - Phase shift 5120 Hz=0 FM Transmitter Calibration - Phase shift 10240 Hz=0 FM Transmitter Calibration - Phase shift 19000 Hz=0 FM Transmitter Calibration - Phase shift 23000 Hz=0 FM Transmitter Calibration - Phase shift 28000 Hz=0 FM Transmitter Calibration - Phase shift 33000 Hz=0 FM Transmitter Calibration - Phase shift 38000 Hz=0 FM Transmitter Calibration - Phase shift 43000 Hz=0 FM Transmitter Calibration - Phase shift 48000 Hz=0 FM Transmitter Calibration - Phase shift 53000 Hz=0 FM Transmitter Calibration - Phase shift 57000 Hz=0 [Lossy compression output optimization] Enabled=0 Spike Protation pre-emphasis time=0 [Direct soundcard access] Enabled=0 Device ID=Microsoft Sound Mapper Volume=1 Buffer size=0.305000007 Send to Winamp=Silence ASIO Override channel 1=4 ASIO Override channel 2=5 [Low latency output] Enabled=0 Device ID=Microsoft Sound Mapper Volume=1 Buffer size=0.200000003 ASIO Override channel 1=2 ASIO Override channel 2=3 [FM Hiss] Enabled=0 Difference=0 FM median pos=25 FM measure max multiplier=2 FM reduce=150 FM delay=2.5 FM delay median=7.5If that does not work I don't know why there's an issue. I opened the STS file in notepad, selected all, copied and pasted here. Besides the bass settings change in multiband compressor, the only other change I made was in AGC under the "Gating Level" there's a checkbox "Based on volume before pre-amp". I checked that box and it seemed to smooth out the sound. |
Author: | Gtxx [ Thu Dec 09, 2010 5:22 am ] |
Post subject: | Re: Over all good sound |
Sounds cool ![]() I feel like there the treble and bass are taking over the mids but if you like it that's all that matters! ![]() If you're using steretool before you burn audio to a CD I'd turn the emphasis off and try to get more high's out of the multiband. I made these changes in the last post, tell me what you think. I need to try these settings in my car now, time to make new CDS! ![]() I like leaving the gating at that level so it doesn't interfere with normal sounds. It's supposed to keep the AGC from returning to normal if there are gaps or blank spots in the song which then lead to loud areas. Turning it up will smooth the audio out but it will decrease the overall volume too. |
Author: | baires0314 [ Thu Dec 09, 2010 5:40 am ] |
Post subject: | Re: Over all good sound |
Ok I see what you mean about the mids. I can't believe I missed your last post with the latest preset. I'm testing it now. I disagree about the gating level. I turn it to MAX because I love that "smooth" sound even if a little is lost I prefer the smoothest sound. I don't want a song to come on that has a snare that just blows the rest of the sound away because it's so strong. Thanks for all your work. I am still getting an understanding of all the settings and what they do. Once I get better I'll attempt more changes and edits until we come make the best ST preset. |
Author: | Gtxx [ Thu Dec 09, 2010 6:22 am ] |
Post subject: | Re: Over all good sound |
I know how you feel, one of my first posts here was an old preset I made. What I have now sounds like god compared to that! xD Read the documents in the Help section, they are old but still provide a lot of good info. But I figured most of the settings out by just messing around. ![]() In the AGC panel, try changing the upspeed and downspeed bars. Raising the down speed lowers any strong sounds. If a certain frequency range is bothering you, like the snare, pull back the right most last slider for "band 3". Pull it back until the snares are low but you're not losing too much "fidelity". Pulling the bar that says "never raise band 2 more than" will help push back any mids that will over power the bass. I'm going to keep working on this preset until I find something new. So far it fits my computer's sound system and my car's. |
Author: | Gtxx [ Sun Dec 19, 2010 9:49 pm ] |
Post subject: | Re: Over all good sound |
